![]() |
Name: Dr. Srinivas NanduriProfessor ![]() ![]() Google Scholar Citations |
Department of Chemical Sciences
Room. No. 15 & 16, NIPER Hyderabad
Balanagar, Hyderabad-500037, TS, INDIA
Guided more than 50 M.S. (Pharm) / M. Tech (Pharm) students.
PhD: 5 (Guide) completed
10 ongoing
-
S.No | Title of the Project | Funding Organization | Role | Amount (In INR) | Status |
1 | Design, synthesis, and development of scalable route towards novel compounds based on the hybrid structure of Hymenialdisins and Paullones and a novel scaffold derived from Variolins | Ministry of Earth Sciences | Principal Investigator (PI) | 45 Lakhs (2016-2019) | Completed |
2 | Synthesis and therapeutic evaluation of new LpxC inhibitors as potent anti- bacterial agents | DST-SERB | Principal Investigator (PI) | 43 Lakhs (2017-2020) | Completed |
3 | Repurposing Oxiconazole: Alone and in combination with PUFA's as a broad spectrum antibacterial agents | DBT | Co-Principal Investigator (Co-PI) | 40 Lakhs (2019-2022) | In Progress |
4 | Design, synthesis and biological evaluation of new GSK3β; inhibitors as promising therapeutic agents for treating Traumatic brain injury and consequent neuronal degenerative diseases | ICMR | Principal Investigator (PI) | 50 Lakhs (2020-2023) | In Progress |
5 | Development of a scalable route for the manufacture of Prussian Blue insoluble of Pharmaceutical grade, an FDA approved decorporation drug | LSRB | Co-Principal Investigator (Co-PI) | 49 Lakhs (2019-2022) | In Progress |
57 in peer reviewed journals
Please Click here to see the full list.
54 filed (19 granted)
Please Click here to see the full list.
More than 30
S.No | Name of the Conference /Seminar / Workshop | Year | Role |
1 | NIPER - PHARMA INDUSTRY MEET (SYNERGY - 2018) The Role of Academia in Strengthening the Indian Pharma | 23rd August, 2018 | Convener |
2 | Workshop on Drug Discovery & Development; Concept, Clinic & Commercialization (D3C3): Module III | 13th -14th April, 2018 | Convener |
3 | Workshop on Drug Discovery & Development; Concept, Clinic & Commercialization (D3C3): Module II | 9th - 10th March, 2018 | Convener |
4 | Workshop on Drug Discovery & Development; Concept, Clinic & Commercialization (D3C3): Module I | 16th - 17th February, 2018 | Convener |
5 | NIPER - Pharma Industry Meet (Role of Academia in Strengthening of Indian Pharma) | 24th March 2017 | Convener |
6 | Conference on Drug Discovery & Development (Focus on Cancer & Diabetes) | 16th & 17th March, 2017 | Convener |
7 | Conference on Innovations in Pharmaceutical Technologies & Workshop on GLP/GMP compliance | 24th& 25th January 2017 | Convener |
8 | Conference on "Quality Management in Bulk Drug and Formulation Manufacturing" | 12th& 13th Aug. 2016 | Convener |
9 | One day workshop on "Emerging Trends In Pharmaceutical Sciences" | 9th July 2016 | Convener |
10 | Conference on Fostering Innovation in Pharmaceutical and IPR Management | 21st -22nd March 2016 | Convener |
11 | Conference on Drug Discovery & Development (Global Scenario – Indian perspective) | 20th -21st November 2015 | Convener |
12 | National Conference on Innovative Processes for Bulk Drugs (IPBD) | 26th - 27th March 2015 | Convener |
13 | International Conference on Drugs for the Future: Infectious Diseases (DFID) | 27th -28th March 2014 | Convener |
Developed 4 research labs for the chemical synthesis